<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Rocky</title>
		<description>A short description about your blog</description>
		<link>http://www.linux.com</link>
		<lastBuildDate>Sun, 22 Nov 2009 15:11:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A tiny cloud in Android</title>
			<link>http://www.linux.com/community/blogs/a-tiny-cloud-in-android.html</link>
			<description>This article proposes creating an Android-based service that emulates a network server that enhances the value of the local machine in unique and unexpected ways.&amp;nbsp;Put a tiny cloud in your Android handset&amp;nbsp;and experience the usefulness of a local Web server.</description>
			<author>Rocky</author>
			<pubDate>Wed, 18 Nov 2009 18:48:15 +0100</pubDate>
		<category>programming</category>
		</item>
		<item>
			<title>AIX tips for Red Hat Enterprise Linux Admins</title>
			<link>http://www.linux.com/community/blogs/aix-tips-for-red-hat-enterprise-linux-admins.html</link>
			<description>Are you broadening your skills as a Linux systems administrator into various flavors of UNIX? Get a rundown of the&amp;nbsp;differences and similarities&amp;nbsp;between Red Hat Enterprise Linux and AIX so that you can perform day-to-day activities with ease.</description>
			<author>Rocky</author>
			<pubDate>Tue, 17 Nov 2009 22:10:27 +0100</pubDate>
		<category>RedHat</category>
		</item>
		<item>
			<title>Use Sun SPOTs as your build canary</title>
			<link>http://www.linux.com/community/blogs/use-sun-spots-as-your-build-canary.html</link>
			<description>SPOTs are small wireless devices that run Java programs. Find out how to turn a new, open source wireless device &amp;mdash; Sun's&amp;nbsp;Small Programmable Object Technology (SPOT)&amp;nbsp;&amp;mdash; into a highly visible indicator of the health of a continuous integration build.&amp;nbsp;</description>
			<author>Rocky</author>
			<pubDate>Mon, 16 Nov 2009 22:07:16 +0100</pubDate>
		<category>Tech</category>
		</item>
		<item>
			<title>Examine PHP V5.3.0 features under the microscope</title>
			<link>http://www.linux.com/community/blogs/examine-php-v530-features-under-the-microscope.html</link>
			<description>PHP is an attractive technology, that facilitates a pick-and-mix model of Web-site development. As the popular PHP language continues to evolve, many new features enhance its object-oriented aspects. In this article,&amp;nbsp;PHP V5.3 examples illustrate&amp;nbsp;late static binding, namespace support, class method overloading, and variable parsing and heredoc support.</description>
			<author>Rocky</author>
			<pubDate>Mon, 16 Nov 2009 22:03:34 +0100</pubDate>
		<category>Tech</category>
		</item>
		<item>
			<title>Patching in Eclipse Galileo</title>
			<link>http://www.linux.com/community/blogs/patching-in-eclipse-galileo.html</link>
			<description>Eclipse Galileo includes&amp;nbsp;new features for applying patches. This article provides an overview of the method for creating and applying patches, and includes an overview of the patch format used by Eclipse. Here are examples of creating simple patches.&lt;br /&gt;</description>
			<author>Rocky</author>
			<pubDate>Thu, 12 Nov 2009 20:52:19 +0100</pubDate>
		<category>Galileo</category>
		</item>
		<item>
			<title>Linux introspection and SystemTap dynamic kernel analysis</title>
			<link>http://www.linux.com/community/blogs/linux-introspection-and-systemtap-dynamic-kernel-analysis.html</link>
			<description>Modern operating system kernels provide the means for introspection, the&amp;nbsp;ability to peer dynamically within the kernel to understand its behaviors. With this knowledge, you can tune or modify the kernel to avoid failure conditions. Discover an open source infrastructure called SystemTap that provides this dynamic introspection for the Linux kernel.</description>
			<author>Rocky</author>
			<pubDate>Wed, 11 Nov 2009 01:32:24 +0100</pubDate>
		<category>ubuntu</category>
		</item>
		<item>
			<title>New to Java programming?</title>
			<link>http://www.linux.com/community/blogs/new-to-java-programming.html</link>
			<description>This provides an overview of Java technology basics and explains how the technology fits into the context of contemporary software development. Links to relevant introductory Java content, other educational resources, as well as IBM downloads and products give you a rich starting point for further investigation.</description>
			<author>Rocky</author>
			<pubDate>Tue, 10 Nov 2009 20:56:12 +0100</pubDate>
		<category>progrmming</category>
		</item>
		<item>
			<title>Linux app migration from Windows, Solaris, &amp; OS2</title>
			<link>http://www.linux.com/community/blogs/linux-app-migration-from-windows-solaris-a-os2.html</link>
			<description>Here's some&amp;nbsp;help to port your applications from Windows, Solaris, and OS/2 to run natively on Linux on x86-based systems. The information here also covers porting from Windows to Java and porting and migrating x86-based Linux apps to Linux on multiple other hardware platforms.</description>
			<author>Rocky</author>
			<pubDate>Tue, 10 Nov 2009 20:52:48 +0100</pubDate>
		<category>programming</category>
		</item>
		<item>
			<title>IBM Monitoring &amp; Diagnostic Tools for Java</title>
			<link>http://www.linux.com/community/blogs/ibm-monitoring-a-diagnostic-tools-for-java.html</link>
			<description>The IBM Monitoring and Diagnostic Tools for Java - the Health Center provides live information and recommendations about classes being loaded, the virtual machine environment, garbage collection, locking, and profiling. This article introduces you to the Health Center and shows an example of how it can be used to check the impact of a source code change in a Web application.</description>
			<author>Rocky</author>
			<pubDate>Thu, 05 Nov 2009 23:00:22 +0100</pubDate>
		<category>programming</category>
		</item>
		<item>
			<title>Chiphopper simplifies Linux porting of C/C++ apps</title>
			<link>http://www.linux.com/community/blogs/chiphopper-simplifies-linux-porting-of-cc-apps.html</link>
			<description>With Chiphopper you get significant application porting cost reductions.Chiphopper provides tools to scrub their C/C++ code for portability prior to porting to System p, System i, or System z. There are tools for C and C++ applications as well as new test scripts for Perl and Python.</description>
			<author>Rocky</author>
			<pubDate>Thu, 05 Nov 2009 22:57:41 +0100</pubDate>
		<category>programming</category>
		</item>
		<item>
			<title>Java Web services: Introducing Metro</title>
			<link>http://www.linux.com/community/blogs/java-web-services-introducing-metro.html</link>
			<description>The Metro Web service stack provides a comprehensive solution for accessing and implementing Web services. It's based on the reference implementations of the JAXB 2.x and JAX-WS 2.x Java&amp;trade; standards, with added components to support WS-* SOAP extension technologies and actual Web service deployment. This article looks at the basic principles of Metro client and server development.</description>
			<author>Rocky</author>
			<pubDate>Wed, 04 Nov 2009 18:07:29 +0100</pubDate>
		<category>XML</category>
		</item>
		<item>
			<title>Next-generation Linux file systems to rule the world</title>
			<link>http://www.linux.com/community/blogs/next-generation-linux-file-systems-to-rule-the-world.html</link>
			<description>Linux continues to innovate in the area of file systems. It supports the largest variety of file systems of any operating system. It also provides cutting-edge file system technology. Two new file systems that are making their way into Linux include the NiLFS(2) log-structured file system and the exofs object-based storage system. Discover the purpose behind these two new file systems and the advantages that they bring.</description>
			<author>Rocky</author>
			<pubDate>Wed, 04 Nov 2009 18:04:39 +0100</pubDate>
		<category>System Admin</category>
		</item>
		<item>
			<title>You too can join and prosper in the mobile phone economy</title>
			<link>http://www.linux.com/community/blogs/you-too-can-join-and-prosper-in-the-mobile-phone-economy.html</link>
			<description>As mobile platforms become increasingly sophisticated, the demand for mobile computing will increase. In this series, learn about the embedded Standard Widget Toolkit (eSWT). In Part 1: Use simple widgets to quickly build mobile apps. In Part 2: Use advanced controls for your mobile apps.</description>
			<author>Rocky</author>
			<pubDate>Wed, 04 Nov 2009 01:40:58 +0100</pubDate>
		<category>programming</category>
		</item>
		<item>
			<title>Pipe Viewer adds a heartbeat to the soul of the machine</title>
			<link>http://www.linux.com/community/blogs/pipe-viewer-adds-a-heartbeat-to-the-soul-of-the-machine.html</link>
			<description>Pipe Viewer is one of those little-known gems that once you find it, you can't recall how you lived without it. Find oodles of uses for it in your automation scripts. You can now insert a probe to give you real-time feedback of whats happening in your pipes.</description>
			<author>Rocky</author>
			<pubDate>Wed, 04 Nov 2009 01:38:45 +0100</pubDate>
		<category>pipes</category>
		</item>
		<item>
			<title>Tune your Linux-based server for power efficiency</title>
			<link>http://www.linux.com/community/blogs/tune-your-linux-based-server-for-power-efficiency.html</link>
			<description>Part 1 introduces the components and concepts you'll need to tune your system for power efficiency. Part 2 compares the five in-kernel governors: performance, powersave, userspace, ondemand, and conservative. Part 3 show you what results you can achieve by power tuning your system.</description>
			<author>Rocky</author>
			<pubDate>Tue, 03 Nov 2009 00:21:18 +0100</pubDate>
		<category>tunning</category>
		</item>
		<item>
			<title>IBM Java Developer Kit for Linux</title>
			<link>http://www.linux.com/community/blogs/ibm-java-developer-kit-for-linux.html</link>
			<description>The IBM Developer Kit for Linux, Java 2 Technology Edition is a development kit and runtime environment that contains IBM's just-in-time compiler, enhanced with a unique Mixed Mode Interpreter and a re-engineered Java 2 virtual machine. This update includes enhancements to the JIT compiler, garbage collection technology, JVM serviceability, and an updated XML parser for Java.</description>
			<author>Rocky</author>
			<pubDate>Fri, 30 Oct 2009 00:19:30 +0100</pubDate>
		<category>J2EE</category>
		</item>
		<item>
			<title>Virtual appliances and the Open Virtualization Format</title>
			<link>http://www.linux.com/community/blogs/virtual-appliances-and-the-open-virtualization-format.html</link>
			<description>Virtual appliance fundamentally changes the way software is delivered, configured, and managed. But the power behind virtual appliances lies in the ability to freely share them among different hypervisors. Discover a standard solution for virtual appliance interoperability called the Open Virtualization Format.</description>
			<author>Rocky</author>
			<pubDate>Tue, 27 Oct 2009 15:37:41 +0100</pubDate>
		<category>virtualization</category>
		</item>
		<item>
			<title>Getting comfortable with Linux plumbing</title>
			<link>http://www.linux.com/community/blogs/getting-comfortable-with-linux-plumbing.html</link>
			<description>If you think streams and pipes make a Linux expert sound like a plumber, here's your chance to learn about them and how to redirect and split them. You even learn how to turn a stream into command arguments. You can use this material in this article to study for the LPI 101 exam for Linux system administrator certification, or just to learn for fun.</description>
			<author>Rocky</author>
			<pubDate>Thu, 15 Oct 2009 22:53:38 +0100</pubDate>
		<category>Administration</category>
		</item>
		<item>
			<title>Linux virtualization and PCI passthrough</title>
			<link>http://www.linux.com/community/blogs/linux-virtualization-and-pci-passthrough.html</link>
			<description>Processors have evolved to improve performance for virtualized environments, but what about I/O aspects? Discover one such I/O performance enhancement called device (or PCI) passthrough. This innovation improves performance of PCI devices using hardware support from Intel (VT-d) or AMD (IOMMU).</description>
			<author>Rocky</author>
			<pubDate>Thu, 15 Oct 2009 22:50:35 +0100</pubDate>
		<category>Intel</category>
		</item>
		<item>
			<title>Getting completely comfortable with Linux files and directories</title>
			<link>http://www.linux.com/community/blogs/getting-completely-comfortable-with-linux-files-and-directories.html</link>
			<description>This article grounds you in the basic Linux commands for manipulating files and directories. This article also helps you prepare for Objective 103.2 in Topic 103 of the Linux Professional Institute's Junior Level Administration (LPIC-1) exam 101.</description>
			<author>Rocky</author>
			<pubDate>Thu, 08 Oct 2009 16:17:06 +0100</pubDate>
		<category>System Admin</category>
		</item>
	</channel>
</rss>
