I am looking for a script to convert daily SAR data to a format that can be use by Oracle. I have 1 that works for MySQL but don't want to re-invent the wheel is somebody already has a working script.
Suggestions on how to write this script also welcome
Now, the MySQL data looks like this:
lab12,2011-05-19,00:00:01,CPU,%user,%nice,%system,%iowait,%steal,%idle
To load into the table, the date needs to be in the below format.
lab12|2011-05-19,00:00:01|CPU|%user
lab12|2011-05-19,00:00:01|CPU|%nice
lab12|2011-05-19,00:00:01|CPU|%system
lab12|2011-05-19,00:00:01|CPU|%iowait
lab12|2011-05-19,00:00:01|CPU|%steal
lab12|2011-05-19,00:00:01|CPU| %idle


